Tax Rate Schedules
Find your marginal tax bracket by locating your taxable income in the appropriate filing for you.
Federal: 2007CA State: 2006
Single
$0 - $7,82510% $0 - $6,6621%
$7,825 - $31,850 15%$6,662 - $15,6982%
$31,851 - $77,100 25%$15,698 - $24,7764%
$77,100 - $160,85028%$24,776 - $34,3946%
$160,850 - $349,70033% $34,394 - $43,4678%
$349,700 + 35% $43,467 + 9.3%
Head of Household
$0 - $11,20010%$0 - $13,2511%
$11,200 - $42,65015%$13,251 - $31,3972%
$42,650 - $110,10025%$31,397 - $40,4734%
$110,100 - $178,35028%$40,473 - $50,0906%
$178,350 - $349,70033%$50,090 - $59,1668%
$349,700 +35%$59,166 +9.3%
Married Filing Jointly (or Qualifying Widow/er)
$0 - $15,65010%$0 - $13,244 1%
$15,650 - $63,70015%$13,244 - $31,3962%
$63,700 - $128,50025%$31,396 - $49,5524%
$128,500 - $195,85028%$49,552 - $68,7886%
$195,850 - $349,70033%$68,788 - $86,9348%
$349,700 +35%$86,934 +9.3%
Married Filing Separately
$0 - $7,82510%$0 - $6,6621%
$7,825 - $31,85015%$6,622 - $15,6982%
$31,850 - $64,25025%$15,698 - $24,7764%
$64,250 - $97,92528%$24,776 - $34,3946%
$97,925 - $174,85033%$34,394 - $43,4678%
$174,850 +35%$43,467 +9.3%
