Tax Rate Schedules
Find your marginal tax bracket by locating your taxable income in the appropriate filing for you.
Federal Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Indiana Iowa Kansas Kentucky Lousiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington Washington D.C. West Virginia Wisconsin WyomingWashington D.C. 2009 Tax Rates
Single | |||||
| Rate | Income between: | ||||
| 4.00% | $0 | $10,000 | |||
| 6.00% | $10,000 | $40,000 | |||
| 8.50% | $40,000 | ||||
Married Filing Jointly | |||||
| Rate | Income between: | ||||
| 4.00% | $0 | $10,000 | |||
| 6.00% | $10,000 | $40,000 | |||
| 8.50% | $40,000 | ||||
Married Filing Separately | |||||
| Rate | Income between: | ||||
| 4.00% | $0 | $10,000 | |||
| 6.00% | $10,000 | $40,000 | |||
| 8.50% | $40,000 | ||||
Head of Household | |||||
| Rate | Income between: | ||||
| 4.00% | $0 | $10,000 | |||
| 6.00% | $10,000 | $40,000 | |||
| 8.50% | $40,000 | ||||
